Programs are available as hyperlink - just click on the club name.
2025
September | |
12-14 | Palmer Gun Club |
13 | El Paso S&T |
17 | Fayette CGC - Big 50 |
20 | Victoria S&T |
24 | Fayette CGC - Big 50 |
26-28 | Iowa Park Trap Club - Zone III |
27 | Bexar CSR |
October | |
1 | Fayette CGC - Big 50 |
3-5 | San Antonio GC - Toepperwein Shoot |
4-5 | Amarillo Gun Club |
5 | Fayette CGC |
9-12 | Ft Worth T&S - Bair Hatcher Memorial |
9-12 | Iowa Park - Bair Hatcher Memorial |
10-08 | Fayette CGC - Big 50 |
10-15 | Fayette CGC - Big 50 |
17-19 | Waco GC - Multi State Challenge |
17-19 | El Paso T&S - Multi State Challenge |
18 | Victoria S&T |
22 | Fayette CGC - Big 50 |
24-26 | El Paso T&S - Zone II |
26 | Iowa Park Trap Club |
29 | Fayette CGC - Big 50 |
November | |
1 | Amarillo Gun Club |
2 | Fayette CGC |
5 | Fayette CGC - Big 50 |
12 | Fayette CGC - Big 50 |
15 | Victoria S&T |
19 | Fayette CGC - Big 50 |
26 | Fayette CGC - Big 50 |
December | |
3 | Fayette CGC - Big 50 |
5-7 | Corpus Christi GC |
6 | Amarillo Gun Club |
7 | Fayette CGC |
10 | Fayette CGC - Big 50 |
2026
January | |
17 | Victoria S&T |
February | |
21 | Fort Hood S&TC |
21 | Victoria S&T |
March | |
20-22 | Ft Worth T&S - Hell's Half Acre |
21 | Victoria S&T |
May | |
16 | Fort Hood S&TC |
October | |
8-11 | Ft Worth T&S - Bair Hatcher Memorial |
24 | Fort Hood S&TC |